close
Warning:
Can't synchronize with repository "(default)" (The repository directory has changed, you should resynchronize the repository with: trac-admin $ENV repository resync '(default)'). Look in the Trac log for more information.
- Timestamp:
-
2015-05-25T08:23:07-07:00 (10 years ago)
- Author:
-
trac
- Comment:
-
--
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v2
|
v3
|
|
| 33 | 33 | ''Note:'' one way to easily build queries like the ones below, you can build and test the queries in the Custom report module and when ready - click ''Save query''. This will build the query string for you. All you need to do is remove the extra line breaks. |
| 34 | 34 | |
| | 35 | ''Note:'' you must have the '''REPORT_CREATE''' permission in order to save queries to the list of default reports. The ''Save query'' button will only appear if you are logged in as a user that has been granted this permission. If your account does not have permission to create reports, you can still use the methods below to save a query. |
| | 36 | |
| | 37 | |
| 35 | 38 | === Using TracLinks === |
| 36 | 39 | |
| … |
… |
|
| 65 | 68 | [[TicketQuery(version=0.6|0.7&resolution=duplicate)]] |
| 66 | 69 | |
| 67 | | Just like the [wiki:TracQuery#UsingTracLinks query: wiki links], the parameter of this macro expects a query string formatted according to the rules of the simple [wiki:TracQuery#QueryLanguage ticket query language]. |
| | 70 | Just like the [wiki:TracQuery#UsingTracLinks query: wiki links], the parameter of this macro expects a query string formatted according to the rules of the simple [wiki:TracQuery#QueryLanguage ticket query language]. This also allows displaying the link and description of a single ticket: |
| | 71 | {{{ |
| | 72 | [[TicketQuery(id=123)]] |
| | 73 | }}} |
| | 74 | |
| | 75 | This is displayed as: |
| | 76 | [[TicketQuery(id=123)]] |
| 68 | 77 | |
| 69 | 78 | A more compact representation without the ticket summaries is also available: |
| … |
… |
|
| 75 | 84 | [[TicketQuery(version=0.6|0.7&resolution=duplicate, compact)]] |
| 76 | 85 | |
| 77 | | Finally, if you wish to receive only the number of defects that match the query, use the ``count`` parameter. |
| | 86 | Finally, if you wish to receive only the number of defects that match the query, use the `count` parameter. |
| 78 | 87 | |
| 79 | 88 | {{{ |