  seconds  |     gc     |     consed     |    calls   |  sec/call  |  name  
-----------------------------------------------------------------
    47.911 |      0.734 | 14,766,255,360 |     30,363 |   0.001578 | DIVISION:NORMAL-FORM-STEP
     5.932 |      0.063 |    836,129,760 |     58,852 |   0.000101 | POLYNOMIAL:SCALAR-MULTIPLY-BY
     5.231 |      0.045 |  1,016,360,288 |    765,589 |   0.000007 | POLYNOMIAL:LEADING-MONOMIAL
     0.239 |      0.007 |    100,511,616 |      6,256 |   0.000038 | POLYNOMIAL:POLY-EVAL
     0.160 |      0.000 |     11,240,464 |         88 |   0.001816 | POLYNOMIAL:POLY-CONTENT
     0.138 |      0.000 |     20,577,456 |         88 |   0.001567 | POLYNOMIAL:SCALAR-DIVIDE-BY
     0.082 |      0.000 |     22,454,368 |        486 |   0.000169 | POLYNOMIAL:S-POLYNOMIAL
     0.050 |      0.000 |             32 |    825,058 |   0.000000 | POLYNOMIAL:LEADING-TERM
     0.039 |      0.000 |      6,847,264 |      2,681 |   0.000015 | POLYNOMIAL:MAKE-POLY-VARIABLE
     0.037 |      0.000 |              0 |  1,491,357 |   0.000000 | (SETF POLYNOMIAL::LC)
     0.030 |      0.000 |      5,340,288 |      1,387 |   0.000022 | POLYNOMIAL:MAKE-POLY-CONSTANT
     0.023 |      0.000 |         32,752 |     33,443 |   0.000001 | POLYNOMIAL:CHANGE-TERM-ORDER
     0.011 |      0.000 |      1,965,632 |      2,601 |   0.000004 | POLYNOMIAL::MULTIPLY-TERMLISTS
     0.008 |      0.000 |              0 |  3,120,340 |   0.000000 | POLYNOMIAL::LC
     0.004 |      0.000 |              0 |    100,335 |   0.000000 | POLYNOMIAL:POLY-TERM-ORDER
     0.002 |      0.000 |              0 |     35,395 |   0.000000 | (SETF POLYNOMIAL:POLY-TERMLIST)
     0.000 |      0.000 |              0 |      1,423 |   0.000000 | POLYNOMIAL:POLY-REMOVE-TERM
     0.000 |      0.027 |    164,168,352 |     29,441 |   0.000000 | POLYNOMIAL::SUBTRACT-TERMLISTS
     0.000 |      0.000 |              0 |     30,842 |   0.000000 | POLYNOMIAL::ADD-TERMLISTS
     0.000 |      0.043 |    312,136,480 |  9,324,014 |   0.000000 | POLYNOMIAL::SLOW-ADD
     0.000 |      0.000 |              0 |     30,842 |   0.000000 | POLYNOMIAL::FAST-ADD
     0.000 |      0.000 |              0 |     59,469 |   0.000000 | POLYNOMIAL:LEADING-COEFFICIENT
     0.000 |      0.000 |              0 |  1,015,691 |   0.000000 | POLYNOMIAL:POLY-TERMLIST
     0.000 |      0.000 |              0 |         88 |   0.000000 | POLYNOMIAL:POLY-PRIMITIVE-PART
     0.000 |      0.000 |      2,129,520 |          4 |   0.000000 | DIVISION:GROBNER-TEST
     0.000 |      0.000 |         32,768 |        621 |   0.000000 | DIVISION:NORMAL-FORM
     0.000 |      0.000 |              0 |          4 |   0.000000 | DIVISION:BUCHBERGER-CRITERION
-----------------------------------------------------------------
    59.898 |      0.919 | 17,266,182,400 | 16,966,758 |            | Total

estimated total profiling overhead: 13.95 seconds
overhead estimation parameters:
  6.e-9s/call, 8.22e-7s total profiling, 3.6199998e-7s internal profiling
