  seconds  |     gc     |  consed |  calls |  sec/call  |  name  
------------------------------------------------------
     0.007 |      0.000 |       0 |  7,176 |   0.000001 | MONOM:MONOM-SUGAR
     0.005 |      0.000 |       0 |  8,026 |   0.000001 | MONOM:MONOM-TOTAL-DEGREE
     0.002 |      0.000 |  98,240 |  2,337 |   0.000001 | MONOM:MONOM-LCM
     0.002 |      0.000 |       0 |     49 |   0.000040 | MONOM:MONOM-APPEND
     0.002 |      0.000 |  32,768 |    271 |   0.000007 | MONOM:MAKE-MONOM
     0.001 |      0.000 |       0 |    707 |   0.000002 | MONOM:MONOM-DIVISIBLE-BY-P
     0.001 |      0.000 |       0 |     22 |   0.000045 | MONOM:MONOM-DIVIDES-P
     0.001 |      0.000 |       0 |    168 |   0.000004 | MONOM:MAKE-MONOM-VARIABLE
     0.000 |      0.000 |       0 |    533 |   0.000000 | MONOM:MONOM-DIVIDES-MONOM-LCM-P
     0.000 |      0.000 |       0 |    211 |   0.000000 | MONOM:MONOM-REL-PRIME-P
     0.000 |      0.000 |       0 |     34 |   0.000000 | MONOM:MONOM-DEPENDS-P
     0.000 |      0.000 |  32,768 |    382 |   0.000000 | MONOM:MONOM-DIV
     0.000 |      0.000 |       0 |  8,336 |   0.000000 | MONOM:MONOM-DIMENSION
     0.000 |      0.000 |       0 |     17 |   0.000000 | MONOM:MONOM-CONTRACT
     0.000 |      0.000 |       0 |      9 |   0.000000 | MONOM:MONOM->LIST
     0.000 |      0.000 | 163,808 |    689 |   0.000000 | MONOM:MONOM-MUL
------------------------------------------------------
     0.021 |      0.000 | 327,584 | 28,967 |            | Total

  seconds  |     gc     |  consed |  calls |  sec/call  |  name  
------------------------------------------------------
     0.006 |      0.000 |       0 |  7,176 |   0.000001 | MONOM:MONOM-SUGAR
     0.002 |      0.000 |       0 |  8,026 |   0.000000 | MONOM:MONOM-TOTAL-DEGREE
     0.001 |      0.000 |  98,304 |  2,337 |   0.000000 | MONOM:MONOM-LCM
     0.001 |      0.000 |  98,272 |     49 |   0.000020 | MONOM:MONOM-APPEND
     0.001 |      0.000 |       0 |    211 |   0.000004 | MONOM:MONOM-REL-PRIME-P
     0.001 |      0.000 |       0 |    168 |   0.000004 | MONOM:MAKE-MONOM-VARIABLE
     0.000 |      0.000 |  32,736 |    689 |   0.000001 | MONOM:MONOM-MUL
     0.000 |      0.000 |       0 |    707 |   0.000001 | MONOM:MONOM-DIVISIBLE-BY-P
     0.000 |      0.000 |       0 |    533 |   0.000000 | MONOM:MONOM-DIVIDES-MONOM-LCM-P
     0.000 |      0.000 |       0 |     22 |   0.000000 | MONOM:MONOM-DIVIDES-P
     0.000 |      0.000 |       0 |     34 |   0.000000 | MONOM:MONOM-DEPENDS-P
     0.000 |      0.000 |       0 |    382 |   0.000000 | MONOM:MONOM-DIV
     0.000 |      0.000 |       0 |  8,336 |   0.000000 | MONOM:MONOM-DIMENSION
     0.000 |      0.000 |       0 |     17 |   0.000000 | MONOM:MONOM-CONTRACT
     0.000 |      0.000 |  32,768 |      9 |   0.000000 | MONOM:MONOM->LIST
     0.000 |      0.000 |       0 |    271 |   0.000000 | MONOM:MAKE-MONOM
------------------------------------------------------
     0.012 |      0.000 | 262,080 | 28,967 |            | Total
