[4491] | 1 | seconds | gc | consed | calls | sec/call | name
|
---|
| 2 | -----------------------------------------------------------------
|
---|
| 3 | 106.457 | 3.324 | 30,554,945,584 | 78,835 | 0.001350 | DIVISION:NORMAL-FORM-STEP
|
---|
| 4 | 13.512 | 0.168 | 1,898,369,488 | 209,509 | 0.000064 | POLYNOMIAL:SCALAR-MULTIPLY-BY
|
---|
| 5 | 13.490 | 0.220 | 2,585,972,640 | 1,945,982 | 0.000007 | POLYNOMIAL:LEADING-MONOMIAL
|
---|
| 6 | 0.714 | 0.212 | 212,598,496 | 18,495 | 0.000039 | POLYNOMIAL:POLY-EVAL
|
---|
| 7 | 0.689 | 0.011 | 200,671,376 | 139 | 0.004957 | DIVISION:POLY-PSEUDO-DIVIDE
|
---|
| 8 | 0.480 | 0.000 | 33,404,976 | 264 | 0.001820 | POLYNOMIAL:POLY-CONTENT
|
---|
| 9 | 0.435 | 0.018 | 60,351,504 | 263 | 0.001653 | POLYNOMIAL:SCALAR-DIVIDE-BY
|
---|
| 10 | 0.248 | 0.000 | 66,032,368 | 1,768 | 0.000140 | POLYNOMIAL:S-POLYNOMIAL
|
---|
| 11 | 0.127 | 0.000 | 21,657,680 | 7,941 | 0.000016 | POLYNOMIAL:MAKE-POLY-VARIABLE
|
---|
| 12 | 0.107 | 0.000 | 32 | 2,106,757 | 0.000000 | POLYNOMIAL:LEADING-TERM
|
---|
| 13 | 0.071 | 0.000 | 15,174,624 | 4,037 | 0.000017 | POLYNOMIAL:MAKE-POLY-CONSTANT
|
---|
| 14 | 0.049 | 0.000 | 32,752 | 94,029 | 0.000001 | POLYNOMIAL:CHANGE-TERM-ORDER
|
---|
| 15 | 0.037 | 0.000 | 0 | 1,491,357 | 0.000000 | (SETF POLYNOMIAL::LC)
|
---|
| 16 | 0.031 | 0.000 | 5,801,712 | 7,637 | 0.000004 | POLYNOMIAL::MULTIPLY-TERMLISTS
|
---|
| 17 | 0.009 | 0.000 | 32,768 | 282,425 | 0.000000 | POLYNOMIAL:POLY-TERM-ORDER
|
---|
| 18 | 0.008 | 0.000 | 0 | 3,120,340 | 0.000000 | POLYNOMIAL::LC
|
---|
| 19 | 0.005 | 0.000 | 1,471,760 | 2 | 0.002475 | POLYNOMIAL:UNIVERSAL-EXPT
|
---|
| 20 | 0.005 | 0.000 | 32,768 | 100,308 | 0.000000 | (SETF POLYNOMIAL:POLY-TERMLIST)
|
---|
| 21 | 0.004 | 0.000 | 0 | 4,274 | 0.000001 | POLYNOMIAL:POLY-REMOVE-TERM
|
---|
| 22 | 0.002 | 0.000 | 458,192 | 5 | 0.000398 | POLYNOMIAL:STANDARD-EXTENSION
|
---|
| 23 | 0.001 | 0.000 | 163,664 | 2 | 0.000495 | POLYNOMIAL:STANDARD-EXTENSION-1
|
---|
| 24 | 0.001 | 0.000 | 458,448 | 2 | 0.000494 | POLYNOMIAL:STANDARD-SUM
|
---|
| 25 | 0.001 | 0.000 | 0 | 270 | 0.000002 | POLYNOMIAL:POLY-INSERT-TERM
|
---|
| 26 | 0.000 | 0.000 | 0 | 1 | 0.000000 | POLYNOMIAL::POLYSATURATION-EXTENSION
|
---|
| 27 | 0.000 | 0.051 | 386,829,152 | 79,445 | 0.000000 | POLYNOMIAL::SUBTRACT-TERMLISTS
|
---|
| 28 | 0.000 | 0.000 | 0 | 86,408 | 0.000000 | POLYNOMIAL::ADD-TERMLISTS
|
---|
| 29 | 0.000 | 0.164 | 688,531,904 | 19,341,750 | 0.000000 | POLYNOMIAL::SLOW-ADD
|
---|
| 30 | 0.000 | 0.000 | 0 | 5 | 0.000000 | POLYNOMIAL::POLY-APPEND-TERM
|
---|
| 31 | 0.000 | 0.000 | 0 | 4 | 0.000000 | POLYNOMIAL::POLY-INSERT-VARIABLES
|
---|
| 32 | 0.000 | 0.000 | 0 | 86,408 | 0.000000 | POLYNOMIAL::FAST-ADD
|
---|
| 33 | 0.000 | 0.000 | 0 | 160,775 | 0.000000 | POLYNOMIAL:LEADING-COEFFICIENT
|
---|
| 34 | 0.000 | 0.000 | 0 | 1 | 0.000000 | POLYNOMIAL:SATURATION-EXTENSION
|
---|
| 35 | 0.000 | 0.000 | 0 | 2,682,378 | 0.000000 | POLYNOMIAL:POLY-TERMLIST
|
---|
| 36 | 0.000 | 0.000 | 98,272 | 41 | 0.000000 | POLYNOMIAL:ALIST->POLY
|
---|
| 37 | 0.000 | 0.000 | 0 | 1 | 0.000000 | POLYNOMIAL:SATURATION-EXTENSION-1
|
---|
| 38 | 0.000 | 0.000 | 0 | 263 | 0.000000 | POLYNOMIAL:POLY-PRIMITIVE-PART
|
---|
| 39 | 0.000 | 0.000 | 0 | 3 | 0.000000 | POLYNOMIAL:POLY-P
|
---|
| 40 | 0.000 | 0.000 | 0 | 3 | 0.000000 | POLYNOMIAL:POLY->ALIST
|
---|
| 41 | 0.000 | 0.000 | 0 | 5 | 0.000000 | (SETF POLYNOMIAL:POLY-TERM-ORDER)
|
---|
| 42 | 0.000 | 0.000 | 0 | 25 | 0.000000 | POLYNOMIAL:POLY-DIMENSION
|
---|
| 43 | 0.000 | 0.000 | 0 | 2 | 0.000000 | DIVISION:POLY-EXACT-DIVIDE
|
---|
| 44 | 0.000 | 0.000 | 5,339,904 | 12 | 0.000000 | DIVISION:GROBNER-TEST
|
---|
| 45 | 0.000 | 0.000 | 294,912 | 1,962 | 0.000000 | DIVISION:NORMAL-FORM
|
---|
| 46 | 0.000 | 0.000 | 32,768 | 13 | 0.000000 | DIVISION:BUCHBERGER-CRITERION
|
---|
| 47 | -----------------------------------------------------------------
|
---|
| 48 | 136.483 | 4.168 | 36,738,757,744 | 31,914,146 | | Total
|
---|
| 49 |
|
---|
| 50 | estimated total profiling overhead: 26.23 seconds
|
---|
| 51 | overhead estimation parameters:
|
---|
| 52 | 6.e-9s/call, 8.22e-7s total profiling, 3.6199998e-7s internal profiling
|
---|