1 | seconds | gc | consed | calls | sec/call | name
|
---|
2 | -----------------------------------------------------------------
|
---|
3 | 48.906 | 1.124 | 14,633,252,080 | 28,940 | 0.001690 | DIVISION::GROBNER-OP
|
---|
4 | 17.877 | 0.144 | 2,509,943,328 | 176,556 | 0.000101 | POLYNOMIAL:SCALAR-MULTIPLY-BY
|
---|
5 | 16.386 | 0.191 | 3,040,653,600 | 2,296,767 | 0.000007 | POLYNOMIAL:LEADING-MONOMIAL
|
---|
6 | 0.900 | 0.034 | 301,027,072 | 18,768 | 0.000048 | POLYNOMIAL:POLY-EVAL
|
---|
7 | 0.479 | 0.000 | 33,367,616 | 264 | 0.001816 | POLYNOMIAL:POLY-CONTENT
|
---|
8 | 0.441 | 0.000 | 61,918,336 | 264 | 0.001670 | POLYNOMIAL:SCALAR-DIVIDE-BY
|
---|
9 | 0.259 | 0.009 | 68,540,528 | 1,458 | 0.000178 | POLYNOMIAL:S-POLYNOMIAL
|
---|
10 | 0.242 | 0.000 | 0 | 4,474,071 | 0.000000 | (SETF POLYNOMIAL::LC)
|
---|
11 | 0.207 | 0.000 | 48 | 2,475,174 | 0.000000 | POLYNOMIAL:LEADING-TERM
|
---|
12 | 0.142 | 0.000 | 23,215,776 | 8,043 | 0.000018 | POLYNOMIAL:MAKE-POLY-VARIABLE
|
---|
13 | 0.137 | 0.000 | 0 | 9,361,020 | 0.000000 | POLYNOMIAL::LC
|
---|
14 | 0.075 | 0.000 | 16,248,768 | 4,161 | 0.000018 | POLYNOMIAL:MAKE-POLY-CONSTANT
|
---|
15 | 0.053 | 0.000 | 32,768 | 100,329 | 0.000001 | POLYNOMIAL:CHANGE-TERM-ORDER
|
---|
16 | 0.045 | 0.000 | 0 | 3,047,073 | 0.000000 | POLYNOMIAL:POLY-TERMLIST
|
---|
17 | 0.030 | 0.000 | 5,569,472 | 7,803 | 0.000004 | POLYNOMIAL::MULTIPLY-TERMLISTS
|
---|
18 | 0.010 | 0.000 | 0 | 301,005 | 0.000000 | POLYNOMIAL:POLY-TERM-ORDER
|
---|
19 | 0.002 | 0.000 | 32,768 | 4,269 | 0.000000 | POLYNOMIAL:POLY-REMOVE-TERM
|
---|
20 | 0.000 | 0.000 | 0 | 264 | 0.000000 | POLYNOMIAL:POLY-PRIMITIVE-PART
|
---|
21 | 0.000 | 0.017 | 489,247,296 | 88,323 | 0.000000 | POLYNOMIAL::SUBTRACT-TERMLISTS
|
---|
22 | 0.000 | 0.000 | 10,944 | 92,526 | 0.000000 | POLYNOMIAL::ADD-TERMLISTS
|
---|
23 | 0.000 | 0.000 | 0 | 92,526 | 0.000000 | POLYNOMIAL::FAST-ADD
|
---|
24 | 0.000 | 0.073 | 945,434,592 | 18,678,870 | 0.000000 | POLYNOMIAL::SLOW-ADD
|
---|
25 | 0.000 | 0.000 | 65,536 | 178,407 | 0.000000 | POLYNOMIAL:LEADING-COEFFICIENT
|
---|
26 | 0.000 | 0.000 | 0 | 106,185 | 0.000000 | (SETF POLYNOMIAL:POLY-TERMLIST)
|
---|
27 | 0.000 | 0.000 | 132,400,096 | 30,363 | 0.000000 | DIVISION:NORMAL-FORM-STEP
|
---|
28 | 0.000 | 0.000 | 2,129,392 | 4 | 0.000000 | DIVISION:GROBNER-TEST
|
---|
29 | 0.000 | 0.000 | 98,304 | 621 | 0.000000 | DIVISION:NORMAL-FORM
|
---|
30 | 0.000 | 0.000 | 0 | 4 | 0.000000 | DIVISION:BUCHBERGER-CRITERION
|
---|
31 | -----------------------------------------------------------------
|
---|
32 | 86.191 | 1.592 | 22,263,188,320 | 41,574,058 | | Total
|
---|
33 |
|
---|
34 | estimated total profiling overhead: 33.92 seconds
|
---|
35 | overhead estimation parameters:
|
---|
36 | 8.000001e-9s/call, 8.16e-7s total profiling, 3.48e-7s internal profiling
|
---|