[1201] | 1 | ;;; -*- Mode: Lisp -*-
|
---|
[81] | 2 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
---|
| 3 | ;;;
|
---|
| 4 | ;;; Copyright (C) 1999, 2002, 2009, 2015 Marek Rychlik <rychlik@u.arizona.edu>
|
---|
| 5 | ;;;
|
---|
| 6 | ;;; This program is free software; you can redistribute it and/or modify
|
---|
| 7 | ;;; it under the terms of the GNU General Public License as published by
|
---|
| 8 | ;;; the Free Software Foundation; either version 2 of the License, or
|
---|
| 9 | ;;; (at your option) any later version.
|
---|
| 10 | ;;;
|
---|
| 11 | ;;; This program is distributed in the hope that it will be useful,
|
---|
| 12 | ;;; but WITHOUT ANY WARRANTY; without even the implied warranty of
|
---|
| 13 | ;;; MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
|
---|
| 14 | ;;; GNU General Public License for more details.
|
---|
| 15 | ;;;
|
---|
| 16 | ;;; You should have received a copy of the GNU General Public License
|
---|
| 17 | ;;; along with this program; if not, write to the Free Software
|
---|
| 18 | ;;; Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA 02111-1307, USA.
|
---|
| 19 | ;;;
|
---|
| 20 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
---|
| 21 |
|
---|
[418] | 22 | ;;----------------------------------------------------------------
|
---|
| 23 | ;; This package implements BASIC OPERATIONS ON MONOMIALS
|
---|
| 24 | ;;----------------------------------------------------------------
|
---|
| 25 | ;; DATA STRUCTURES: Conceptually, monomials can be represented as lists:
|
---|
| 26 | ;;
|
---|
| 27 | ;; monom: (n1 n2 ... nk) where ni are non-negative integers
|
---|
| 28 | ;;
|
---|
| 29 | ;; However, lists may be implemented as other sequence types,
|
---|
| 30 | ;; so the flexibility to change the representation should be
|
---|
| 31 | ;; maintained in the code to use general operations on sequences
|
---|
| 32 | ;; whenever possible. The optimization for the actual representation
|
---|
| 33 | ;; should be left to declarations and the compiler.
|
---|
| 34 | ;;----------------------------------------------------------------
|
---|
| 35 | ;; EXAMPLES: Suppose that variables are x and y. Then
|
---|
| 36 | ;;
|
---|
[714] | 37 | ;; Monom x*y^2 ---> (1 2)
|
---|
[418] | 38 | ;;
|
---|
| 39 | ;;----------------------------------------------------------------
|
---|
| 40 |
|
---|
[1610] | 41 | (defpackage "MONOM"
|
---|
[2025] | 42 | (:use :cl :ring)
|
---|
[422] | 43 | (:export "MONOM"
|
---|
[423] | 44 | "EXPONENT"
|
---|
[2124] | 45 | "MAKE-MONOM"
|
---|
[2125] | 46 | "MONOM-DIMENSION"
|
---|
[2124] | 47 | "MONOM-EXPONENTS"
|
---|
| 48 | "MAKE-MONOM-VARIABLE"))
|
---|
[81] | 49 |
|
---|
[1610] | 50 | (in-package :monom)
|
---|
[48] | 51 |
|
---|
[1925] | 52 | (proclaim '(optimize (speed 3) (space 0) (safety 0) (debug 0)))
|
---|
[1923] | 53 |
|
---|
[48] | 54 | (deftype exponent ()
|
---|
| 55 | "Type of exponent in a monomial."
|
---|
| 56 | 'fixnum)
|
---|
| 57 |
|
---|
[2022] | 58 | (defclass monom ()
|
---|
[2193] | 59 | ((dimension :initarg :dimension :accessor monom-dimension)
|
---|
[2125] | 60 | (exponents :initarg :exponents :accessor monom-exponents))
|
---|
[2260] | 61 | (:default-initargs :dimension 0 :exponents nil :exponent 0))
|
---|
[880] | 62 |
|
---|
[2245] | 63 | (defmethod print-object ((self monom) stream)
|
---|
| 64 | (format stream "#<MONOM DIMENSION=~A EXPONENTS=~A>"
|
---|
| 65 | (slot-value self 'dimension)
|
---|
| 66 | (slot-value self 'exponents)))
|
---|
[2027] | 67 |
|
---|
[2261] | 68 | (defmethod initialize-instance ((self monom)
|
---|
[2264] | 69 | &rest args
|
---|
[2261] | 70 | &key
|
---|
| 71 | (dimension nil dimension-suppied-p)
|
---|
| 72 | (exponents nil exponents-supplied-p)
|
---|
| 73 | (exponent nil exponent-supplied-p)
|
---|
| 74 | &allow-other-keys
|
---|
| 75 | )
|
---|
[2266] | 76 | (format t "INITIALIZE-INSTANCE called with:~&ARGS: ~W.~%" args)
|
---|
[2256] | 77 | (let* ((new-dimension (cond (dimension-suppied-p dimension)
|
---|
[2261] | 78 | (exponents-supplied-p
|
---|
| 79 | (length exponents))
|
---|
| 80 | (t
|
---|
| 81 | (error "You must provide DIMENSION or EXPONENTS"))))
|
---|
| 82 | (new-exponents (cond
|
---|
| 83 | ;; when exponents are supplied
|
---|
| 84 | (exponents-supplied-p
|
---|
| 85 | (make-array (list new-dimension) :initial-contents exponents
|
---|
| 86 | :element-type 'exponent))
|
---|
| 87 | ;; when all exponents are to be identical
|
---|
| 88 | (exponent-supplied-p
|
---|
| 89 | (make-array (list new-dimension) :initial-element exponent
|
---|
| 90 | :element-type 'exponent))
|
---|
| 91 | ;; otherwise, all exponents are zero
|
---|
| 92 | (t
|
---|
[2262] | 93 | (make-array (list new-dimension) :element-type 'exponent :initial-element 0)))))
|
---|
[2267] | 94 | (setf (slot-value self 'dimension) new-dimension
|
---|
| 95 | (slot-value self 'exponents) new-exponents)))
|
---|
[717] | 96 |
|
---|
[2221] | 97 |
|
---|
[2225] | 98 |
|
---|
[48] | 99 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
---|
| 100 | ;;
|
---|
| 101 | ;; Operations on monomials
|
---|
| 102 | ;;
|
---|
| 103 | ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
|
---|
| 104 |
|
---|
[2143] | 105 | (defmethod r-dimension ((m monom))
|
---|
[2126] | 106 | (monom-dimension m))
|
---|
[745] | 107 |
|
---|
[2143] | 108 | (defmethod r-elt ((m monom) index)
|
---|
[48] | 109 | "Return the power in the monomial M of variable number INDEX."
|
---|
[2023] | 110 | (with-slots (exponents)
|
---|
| 111 | m
|
---|
[2154] | 112 | (elt exponents index)))
|
---|
[48] | 113 |
|
---|
[2160] | 114 | (defmethod (setf r-elt) (new-value (m monom) index)
|
---|
[2023] | 115 | "Return the power in the monomial M of variable number INDEX."
|
---|
| 116 | (with-slots (exponents)
|
---|
| 117 | m
|
---|
[2154] | 118 | (setf (elt exponents index) new-value)))
|
---|
[2023] | 119 |
|
---|
[2149] | 120 | (defmethod r-total-degree ((m monom) &optional (start 0) (end (r-dimension m)))
|
---|
[48] | 121 | "Return the todal degree of a monomoal M. Optinally, a range
|
---|
| 122 | of variables may be specified with arguments START and END."
|
---|
[2023] | 123 | (declare (type fixnum start end))
|
---|
| 124 | (with-slots (exponents)
|
---|
| 125 | m
|
---|
[2154] | 126 | (reduce #'+ exponents :start start :end end)))
|
---|
[48] | 127 |
|
---|
[2064] | 128 |
|
---|
[2149] | 129 | (defmethod r-sugar ((m monom) &aux (start 0) (end (r-dimension m)))
|
---|
[48] | 130 | "Return the sugar of a monomial M. Optinally, a range
|
---|
| 131 | of variables may be specified with arguments START and END."
|
---|
[2032] | 132 | (declare (type fixnum start end))
|
---|
[2155] | 133 | (r-total-degree m start end))
|
---|
[48] | 134 |
|
---|
[2144] | 135 | (defmethod r* ((m1 monom) (m2 monom))
|
---|
[2072] | 136 | "Multiply monomial M1 by monomial M2."
|
---|
[2195] | 137 | (with-slots ((exponents1 exponents) dimension)
|
---|
[2038] | 138 | m1
|
---|
[2170] | 139 | (with-slots ((exponents2 exponents))
|
---|
[2038] | 140 | m2
|
---|
[2167] | 141 | (let* ((exponents (copy-seq exponents1)))
|
---|
[2154] | 142 | (map-into exponents #'+ exponents1 exponents2)
|
---|
[2195] | 143 | (make-instance 'monom :dimension dimension :exponents exponents)))))
|
---|
[2038] | 144 |
|
---|
[2069] | 145 |
|
---|
| 146 |
|
---|
[2144] | 147 | (defmethod r/ ((m1 monom) (m2 monom))
|
---|
[1896] | 148 | "Divide monomial M1 by monomial M2."
|
---|
[2037] | 149 | (with-slots ((exponents1 exponents))
|
---|
[2034] | 150 | m1
|
---|
[2037] | 151 | (with-slots ((exponents2 exponents))
|
---|
[2034] | 152 | m2
|
---|
| 153 | (let* ((exponents (copy-seq exponents1))
|
---|
[2195] | 154 | (dimension (reduce #'+ exponents)))
|
---|
[2154] | 155 | (map-into exponents #'- exponents1 exponents2)
|
---|
[2195] | 156 | (make-instance 'monom :dimension dimension :exponents exponents)))))
|
---|
[48] | 157 |
|
---|
[2144] | 158 | (defmethod r-divides-p ((m1 monom) (m2 monom))
|
---|
[48] | 159 | "Returns T if monomial M1 divides monomial M2, NIL otherwise."
|
---|
[2039] | 160 | (with-slots ((exponents1 exponents))
|
---|
| 161 | m1
|
---|
| 162 | (with-slots ((exponents2 exponents))
|
---|
| 163 | m2
|
---|
| 164 | (every #'<= exponents1 exponents2))))
|
---|
[48] | 165 |
|
---|
[2075] | 166 |
|
---|
[2144] | 167 | (defmethod r-divides-lcm-p ((m1 monom) (m2 monom) (m3 monom))
|
---|
[2055] | 168 | "Returns T if monomial M1 divides LCM(M2,M3), NIL otherwise."
|
---|
[875] | 169 | (every #'(lambda (x y z) (<= x (max y z)))
|
---|
[869] | 170 | m1 m2 m3))
|
---|
[48] | 171 |
|
---|
[2049] | 172 |
|
---|
[2144] | 173 | (defmethod r-lcm-divides-lcm-p ((m1 monom) (m2 monom) (m3 monom) (m4 monom))
|
---|
[48] | 174 | "Returns T if monomial MONOM-LCM(M1,M2) divides MONOM-LCM(M3,M4), NIL otherwise."
|
---|
[1890] | 175 | (declare (type monom m1 m2 m3 m4))
|
---|
[869] | 176 | (every #'(lambda (x y z w) (<= (max x y) (max z w)))
|
---|
| 177 | m1 m2 m3 m4))
|
---|
| 178 |
|
---|
[2144] | 179 | (defmethod r-lcm-equal-lcm-p (m1 m2 m3 m4)
|
---|
[2075] | 180 | "Returns T if monomial LCM(M1,M2) equals LCM(M3,M4), NIL otherwise."
|
---|
[2171] | 181 | (with-slots ((exponents1 exponents))
|
---|
[2076] | 182 | m1
|
---|
[2171] | 183 | (with-slots ((exponents2 exponents))
|
---|
[2076] | 184 | m2
|
---|
[2171] | 185 | (with-slots ((exponents3 exponents))
|
---|
[2076] | 186 | m3
|
---|
[2171] | 187 | (with-slots ((exponents4 exponents))
|
---|
[2076] | 188 | m4
|
---|
[2077] | 189 | (every
|
---|
| 190 | #'(lambda (x y z w) (= (max x y) (max z w)))
|
---|
| 191 | exponents1 exponents2 exponents3 exponents4))))))
|
---|
[48] | 192 |
|
---|
[2144] | 193 | (defmethod r-divisible-by-p ((m1 monom) (m2 monom))
|
---|
[48] | 194 | "Returns T if monomial M1 is divisible by monomial M2, NIL otherwise."
|
---|
[2171] | 195 | (with-slots ((exponents1 exponents))
|
---|
[2144] | 196 | m1
|
---|
[2171] | 197 | (with-slots ((exponents2 exponents))
|
---|
[2144] | 198 | m2
|
---|
| 199 | (every #'>= exponents1 exponents2))))
|
---|
[2078] | 200 |
|
---|
[2146] | 201 | (defmethod r-rel-prime-p ((m1 monom) (m2 monom))
|
---|
[48] | 202 | "Returns T if two monomials M1 and M2 are relatively prime (disjoint)."
|
---|
[2171] | 203 | (with-slots ((exponents1 exponents))
|
---|
[2078] | 204 | m1
|
---|
[2171] | 205 | (with-slots ((exponents2 exponents))
|
---|
[2078] | 206 | m2
|
---|
[2154] | 207 | (every #'(lambda (x y) (zerop (min x y))) exponents1 exponents2))))
|
---|
[48] | 208 |
|
---|
[2076] | 209 |
|
---|
[2163] | 210 | (defmethod r-equalp ((m1 monom) (m2 monom))
|
---|
[48] | 211 | "Returns T if two monomials M1 and M2 are equal."
|
---|
[2171] | 212 | (with-slots ((exponents1 exponents))
|
---|
[2079] | 213 | m1
|
---|
[2171] | 214 | (with-slots ((exponents2 exponents))
|
---|
[2079] | 215 | m2
|
---|
| 216 | (every #'= exponents1 exponents2))))
|
---|
[48] | 217 |
|
---|
[2146] | 218 | (defmethod r-lcm ((m1 monom) (m2 monom))
|
---|
[48] | 219 | "Returns least common multiple of monomials M1 and M2."
|
---|
[2171] | 220 | (with-slots ((exponents1 exponents))
|
---|
[2082] | 221 | m1
|
---|
[2171] | 222 | (with-slots ((exponents2 exponents))
|
---|
[2082] | 223 | m2
|
---|
| 224 | (let* ((exponents (copy-seq exponents1))
|
---|
[2195] | 225 | (dimension (reduce #'+ exponents)))
|
---|
[2082] | 226 | (map-into exponents #'max exponents1 exponents2)
|
---|
[2200] | 227 | (make-instance 'monom :dimension dimension :exponents exponents)))))
|
---|
[48] | 228 |
|
---|
[2080] | 229 |
|
---|
[2146] | 230 | (defmethod r-gcd ((m1 monom) (m2 monom))
|
---|
[48] | 231 | "Returns greatest common divisor of monomials M1 and M2."
|
---|
[2171] | 232 | (with-slots ((exponents1 exponents))
|
---|
[2082] | 233 | m1
|
---|
[2171] | 234 | (with-slots ((exponents2 exponents))
|
---|
[2082] | 235 | m2
|
---|
| 236 | (let* ((exponents (copy-seq exponents1))
|
---|
[2195] | 237 | (dimension (reduce #'+ exponents)))
|
---|
[2082] | 238 | (map-into exponents #'min exponents1 exponents2)
|
---|
[2197] | 239 | (make-instance 'monom :dimension dimension :exponents exponents)))))
|
---|
[48] | 240 |
|
---|
[2146] | 241 | (defmethod r-depends-p ((m monom) k)
|
---|
[48] | 242 | "Return T if the monomial M depends on variable number K."
|
---|
[2083] | 243 | (declare (type fixnum k))
|
---|
| 244 | (with-slots (exponents)
|
---|
| 245 | m
|
---|
[2154] | 246 | (plusp (elt exponents k))))
|
---|
[48] | 247 |
|
---|
[2146] | 248 | (defmethod r-tensor-product ((m1 monom) (m2 monom)
|
---|
[2195] | 249 | &aux (dimension (+ (r-dimension m1) (r-dimension m2))))
|
---|
| 250 | (declare (fixnum dimension))
|
---|
[2171] | 251 | (with-slots ((exponents1 exponents))
|
---|
[2087] | 252 | m1
|
---|
[2171] | 253 | (with-slots ((exponents2 exponents))
|
---|
[2087] | 254 | m2
|
---|
[2147] | 255 | (make-instance 'monom
|
---|
[2195] | 256 | :dimension dimension
|
---|
[2147] | 257 | :exponents (concatenate 'vector exponents1 exponents2)))))
|
---|
[48] | 258 |
|
---|
[2148] | 259 | (defmethod r-contract ((m monom) k)
|
---|
[1638] | 260 | "Drop the first K variables in monomial M."
|
---|
[2085] | 261 | (declare (fixnum k))
|
---|
[2196] | 262 | (with-slots (dimension exponents)
|
---|
[2085] | 263 | m
|
---|
[2197] | 264 | (setf dimension (- dimension k)
|
---|
[2085] | 265 | exponents (subseq exponents k))))
|
---|
[886] | 266 |
|
---|
| 267 | (defun make-monom-variable (nvars pos &optional (power 1)
|
---|
[2218] | 268 | &aux (m (make-instance 'monom :dimension nvars)))
|
---|
[886] | 269 | "Construct a monomial in the polynomial ring
|
---|
| 270 | RING[X[0],X[1],X[2],...X[NVARS-1]] over the (unspecified) ring RING
|
---|
| 271 | which represents a single variable. It assumes number of variables
|
---|
| 272 | NVARS and the variable is at position POS. Optionally, the variable
|
---|
| 273 | may appear raised to power POWER. "
|
---|
[1924] | 274 | (declare (type fixnum nvars pos power) (type monom m))
|
---|
[2089] | 275 | (with-slots (exponents)
|
---|
| 276 | m
|
---|
[2154] | 277 | (setf (elt exponents pos) power)
|
---|
[2089] | 278 | m))
|
---|
[1151] | 279 |
|
---|
[2150] | 280 | (defmethod r->list ((m monom))
|
---|
[1152] | 281 | "A human-readable representation of a monomial M as a list of exponents."
|
---|
[2148] | 282 | (coerce (monom-exponents m) 'list))
|
---|