  seconds  |     gc     |     consed     |    calls   |  sec/call  |  name  
-----------------------------------------------------------------
    51.642 |      1.171 | 14,769,879,168 |        621 |   0.083159 | DIVISION:NORMAL-FORM
     5.860 |      0.052 |    837,695,760 |     58,852 |   0.000100 | POLYNOMIAL:SCALAR-MULTIPLY-BY
     5.786 |      0.082 |  1,012,705,664 |    765,589 |   0.000008 | POLYNOMIAL:LEADING-MONOMIAL
     0.278 |      0.017 |    100,610,032 |      6,256 |   0.000044 | POLYNOMIAL:POLY-EVAL
     0.157 |      0.000 |     11,112,720 |         88 |   0.001782 | POLYNOMIAL:POLY-CONTENT
     0.141 |      0.000 |     20,640,736 |         88 |   0.001601 | POLYNOMIAL:SCALAR-DIVIDE-BY
     0.126 |      0.000 |             16 |    825,058 |   0.000000 | POLYNOMIAL:LEADING-TERM
     0.103 |      0.000 |              0 |  3,120,340 |   0.000000 | POLYNOMIAL::LC
     0.102 |      0.000 |              0 |  1,491,357 |   0.000000 | (SETF POLYNOMIAL::LC)
     0.069 |      0.000 |     22,880,896 |        486 |   0.000142 | POLYNOMIAL:S-POLYNOMIAL
     0.038 |      0.000 |      7,043,888 |      2,681 |   0.000014 | POLYNOMIAL:MAKE-POLY-VARIABLE
     0.037 |      0.000 |              0 |  1,015,691 |   0.000000 | POLYNOMIAL:POLY-TERMLIST
     0.030 |      0.000 |      5,307,536 |      1,387 |   0.000021 | POLYNOMIAL:MAKE-POLY-CONSTANT
     0.013 |      0.000 |              0 |     33,443 |   0.000000 | POLYNOMIAL:CHANGE-TERM-ORDER
     0.009 |      0.000 |      1,703,552 |      2,601 |   0.000003 | POLYNOMIAL::MULTIPLY-TERMLISTS
     0.000 |      0.000 |              0 |      1,423 |   0.000000 | POLYNOMIAL:POLY-REMOVE-TERM
     0.000 |      0.006 |    162,945,632 |     29,441 |   0.000000 | POLYNOMIAL::SUBTRACT-TERMLISTS
     0.000 |      0.000 |              0 |     30,842 |   0.000000 | POLYNOMIAL::ADD-TERMLISTS
     0.000 |      0.000 |              0 |     30,842 |   0.000000 | POLYNOMIAL::FAST-ADD
     0.000 |      0.018 |    312,135,792 |  9,324,014 |   0.000000 | POLYNOMIAL::SLOW-ADD
     0.000 |      0.000 |              0 |     59,469 |   0.000000 | POLYNOMIAL:LEADING-COEFFICIENT
     0.000 |      0.000 |              0 |     35,395 |   0.000000 | (SETF POLYNOMIAL:POLY-TERMLIST)
     0.000 |      0.000 |              0 |         88 |   0.000000 | POLYNOMIAL:POLY-PRIMITIVE-PART
     0.000 |      0.000 |              0 |    100,335 |   0.000000 | POLYNOMIAL:POLY-TERM-ORDER
     0.000 |      0.000 |      2,194,960 |          4 |   0.000000 | DIVISION:GROBNER-TEST
     0.000 |      0.000 |         32,768 |          4 |   0.000000 | DIVISION:BUCHBERGER-CRITERION
-----------------------------------------------------------------
    64.390 |      1.346 | 17,266,889,120 | 16,936,395 |            | Total

estimated total profiling overhead: 13.82 seconds
overhead estimation parameters:
  8.000001e-9s/call, 8.16e-7s total profiling, 3.48e-7s internal profiling
